specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / roundhill furniture masaccio velvet upholstered
Complete your dining area's aesthetic with the Alexis Grey velvet dining chair. With a parson's design, this chair boasts a modern, sleek appearance with a touch of traditional style. The sturdy stainless steel base is able to withstand daily use, and its bold chrome finish adds a contemporary elegance. The plush navy velvet upholstery ensures comfort throughout your meal with its deep tufting. This chair arrives fully assembled.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Meridian Furniture | ||||
color | Grey | ||||
product_dimensions | 25"D x 18.5"W x 36.5"H | ||||
size | 18.5" W x 25" D x 36.5" H | ||||
back_style | Tufted Back | ||||
special_feature | Sturdy | ||||
unit_count | 2.0 Count | ||||
recommended_uses_for_product | Dining | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | Contemporary | ||||
pattern | Solid | ||||
finish_type | Polished | ||||
room_type | Dining Room | ||||
age_range_description | Adult | ||||
included_components | Stainless Steel Base, Dining Chairs (2) | ||||
shape | Rectangular | ||||
model_name | 731Grey-C Alexis Collection | ||||
surface_recommendation | Hard Floor | ||||
furniture_finish | Chrome | ||||
seat_height | 19.5 Inches | ||||
seat_depth | 18 inches | ||||
fill_material | Foam | ||||
cushion_style | Tufted | ||||
leg_style | Tapered Leg | ||||
is_electric | No | ||||
upc | 647899947339 | ||||
manufacturer | Meridian Furniture | ||||
item_weight | 52 pounds | ||||
country_of_origin | China | ||||
item_model_number | 731Grey-C | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,608,479 in Home & Kitchen (See Top 100 in Home & Kitchen) #6,151 in Kitchen & Dining Room Chairs | ||||
fabric_type | Velvet | ||||
refill | Foam | ||||
form_factor | Upholstered | ||||
finish_types | Polished | ||||
assembly_required | No | ||||
number_of_pieces | 2 | ||||
batteries_required | No | ||||
import | Imported |
MORE FROM recommendation